Karver II
Karver II
For more information, click on the link :
Nested buckles
For more safety, connections via nested buckles. A simple and efficient system, un-affected by external elements (frost, dust, etc).
harness
Ultra simple mounting system to add extras such the reversible airbag, or the tandem module.
Automatic links
Automatic links delivered as standard
Easy to adjust
Easy to adjust: Adjust the dorsal support and the leg spacing and “voila!”.
| S | M | L | XL | |
| Mass (g) | 775 | 840 | 945 | 1050 |
| speed bar g) | 100 | 100 | 100 | 100 |
| Links (g) | 80 | 80 | 80 | 80 |
| Total Mass (g) | 955 | 1020 | 1125 | 1230 |
| Certification | EN 1651 |
| Pilot size | Pilot size | Pilot size | Pilot size | Pilot size | Pilot size | Pilot size | Pilot size | Pilot size | Pilot size | Pilot size | ||||||||||||
| 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | ||||||||||||
| Pilot weight | 50 | S | S | S | ||||||||||||||||||
| Pilot weight | 55 | S | S | S | S | |||||||||||||||||
| Pilot weight | 60 | S | S | S | S | S | ||||||||||||||||
| Pilot weight | 65 | S | S | S | S | M | M | |||||||||||||||
| Pilot weight | 70 | S | S | S | M | M | M | M | ||||||||||||||
| Pilot weight | 75 | S | M | M | M | M | M | M | ||||||||||||||
| Pilot weight | 80 | M | M | M | M | M | M | L | L | |||||||||||||
| Pilot weight | 85 | M | M | M | M | L | L | L | L | |||||||||||||
| Pilot weight | 90 | M | M | L | L | L | L | L | XL | |||||||||||||
| Pilot weight | 95 | L | L | L | L | L | XL | XL | ||||||||||||||
| Pilot weight | 100 | L | L | L | XL | XL | XL | |||||||||||||||
| Pilot weight | 105 | L | XL | XL | XL | XL | ||||||||||||||||
| Pilot weight | 110 | XL | XL | XL | XL | |||||||||||||||||
The lifespan of your harness on how often and how you use it. Mechanical stress and friction gradually degrade its properties. UV rays and humidity can also cause accelerated aging.
Normal service life: 10 years.
Caution: This service life is indicative. A harness be destroyed upon first use. An inspection every 2 years will determine whether the product should be discarded sooner. Proper storage between uses is essential.
The period of use should never exceed 10 years.
Accessories